Suspicious running process












0














I found my server was consuming almost 100% of the cpu the sar output was:



01:01:00 PM     CPU     %user     %nice   %system   %iowait    %steal     %idle
01:01:01 PM all 47.00 1.00 1.00 0.00 51.00 0.00
01:01:02 PM all 45.45 1.01 2.02 0.00 51.52 0.00
01:01:03 PM all 45.00 0.00 5.00 0.00 50.00 0.00
01:01:04 PM all 48.51 0.99 0.00 0.00 50.50 0.00
01:01:05 PM all 46.94 1.02 1.02 0.00 51.02 0.00
01:01:06 PM all 48.45 0.00 0.00 0.00 51.55 0.00
01:01:07 PM all 47.00 2.00 1.00 0.00 50.00 0.00
01:01:08 PM all 47.96 1.02 0.00 0.00 51.02 0.00
01:01:09 PM all 48.48 1.01 0.00 0.00 50.51 0.00
01:01:10 PM all 48.48 0.00 1.01 0.00 50.51 0.00
01:01:11 PM all 44.44 1.01 4.04 0.00 50.51 0.00
01:01:12 PM all 46.46 1.01 1.01 0.00 51.52 0.00
01:01:13 PM all 48.48 1.01 1.01 0.00 49.49 0.00
01:01:14 PM all 47.96 0.00 1.02 0.00 51.02 0.00


When i checked running process, i found some suspicious behavior as following:



www-data 30290     1  0 Nov16 ?        00:00:08 ///                 
www-data 30305 1 0 Oct09 ? 00:00:15 [^$I$^]
www-data 30307 1 0 Oct24 ? 00:00:12 ///
www-data 30312 1 0 Nov18 ? 00:00:08 [^$I$^]
www-data 30313 1 0 Nov15 ? 00:00:08 ///
www-data 30317 1 0 Nov13 ? 00:00:09 ///
www-data 30318 1 0 Dec07 ? 00:00:04 ///
www-data 30338 1 0 Sep12 ? 00:00:18 [^$I$^]
www-data 30339 1 0 Nov19 ? 00:00:07 ///
www-data 30343 1 0 Nov07 ? 00:00:09 [^$I$^]
www-data 30363 1 0 Oct18 ? 00:00:13 [^$I$^]
www-data 30364 1 0 Sep09 ? 00:00:19 [^$I$^]
www-data 30374 1 0 Dec02 ? 00:00:05 [^$I$^]
www-data 30375 1 0 Oct30 ? 00:00:10 [^$I$^]
www-data 30380 1 0 Nov08 ? 00:00:09 ///
www-data 30382 1 0 Dec12 ? 00:00:03 [^$I$^]
www-data 30393 1 0 Dec10 ? 00:00:03 ///
www-data 30396 1 0 Oct08 ? 00:00:14 [^$I$^]
www-data 30410 1 0 Oct13 ? 00:00:13 [^$I$^]
www-data 30415 1 0 Nov18 ? 00:00:08 [^$I$^]
www-data 30418 1 0 Oct24 ? 00:00:11 [^$I$^]
www-data 30423 1 0 Sep25 ? 00:00:17 ///
www-data 30468 1 0 Nov14 ? 00:00:09 [^$I$^]
www-data 30474 1 0 Nov08 ? 00:00:10 ///
www-data 30477 1 0 Nov29 ? 00:00:05 ///
www-data 30480 1 0 Oct19 ? 00:00:12 ///
www-data 30496 1 0 Nov05 ? 00:00:09 [^$I$^]
www-data 30497 1 0 Sep21 ? 00:00:18 [^$I$^]
www-data 30502 1 0 Dec01 ? 00:00:05 [^$I$^]
www-data 30529 1 0 Nov15 ? 00:00:08 [^$I$^]
www-data 30545 1 0 Oct07 ? 00:00:14 [^$I$^]
www-data 30548 1 0 Oct19 ? 00:00:12 [^$I$^]


I did restart apache, and all these processes are gone, but have no idea where did those come from!










share|improve this question






















  • From whatever malware or cryptominer compromised your server. Those are indeed lot legitimate-looking processes.
    – user535733
    Dec 30 '18 at 14:57


















0














I found my server was consuming almost 100% of the cpu the sar output was:



01:01:00 PM     CPU     %user     %nice   %system   %iowait    %steal     %idle
01:01:01 PM all 47.00 1.00 1.00 0.00 51.00 0.00
01:01:02 PM all 45.45 1.01 2.02 0.00 51.52 0.00
01:01:03 PM all 45.00 0.00 5.00 0.00 50.00 0.00
01:01:04 PM all 48.51 0.99 0.00 0.00 50.50 0.00
01:01:05 PM all 46.94 1.02 1.02 0.00 51.02 0.00
01:01:06 PM all 48.45 0.00 0.00 0.00 51.55 0.00
01:01:07 PM all 47.00 2.00 1.00 0.00 50.00 0.00
01:01:08 PM all 47.96 1.02 0.00 0.00 51.02 0.00
01:01:09 PM all 48.48 1.01 0.00 0.00 50.51 0.00
01:01:10 PM all 48.48 0.00 1.01 0.00 50.51 0.00
01:01:11 PM all 44.44 1.01 4.04 0.00 50.51 0.00
01:01:12 PM all 46.46 1.01 1.01 0.00 51.52 0.00
01:01:13 PM all 48.48 1.01 1.01 0.00 49.49 0.00
01:01:14 PM all 47.96 0.00 1.02 0.00 51.02 0.00


When i checked running process, i found some suspicious behavior as following:



www-data 30290     1  0 Nov16 ?        00:00:08 ///                 
www-data 30305 1 0 Oct09 ? 00:00:15 [^$I$^]
www-data 30307 1 0 Oct24 ? 00:00:12 ///
www-data 30312 1 0 Nov18 ? 00:00:08 [^$I$^]
www-data 30313 1 0 Nov15 ? 00:00:08 ///
www-data 30317 1 0 Nov13 ? 00:00:09 ///
www-data 30318 1 0 Dec07 ? 00:00:04 ///
www-data 30338 1 0 Sep12 ? 00:00:18 [^$I$^]
www-data 30339 1 0 Nov19 ? 00:00:07 ///
www-data 30343 1 0 Nov07 ? 00:00:09 [^$I$^]
www-data 30363 1 0 Oct18 ? 00:00:13 [^$I$^]
www-data 30364 1 0 Sep09 ? 00:00:19 [^$I$^]
www-data 30374 1 0 Dec02 ? 00:00:05 [^$I$^]
www-data 30375 1 0 Oct30 ? 00:00:10 [^$I$^]
www-data 30380 1 0 Nov08 ? 00:00:09 ///
www-data 30382 1 0 Dec12 ? 00:00:03 [^$I$^]
www-data 30393 1 0 Dec10 ? 00:00:03 ///
www-data 30396 1 0 Oct08 ? 00:00:14 [^$I$^]
www-data 30410 1 0 Oct13 ? 00:00:13 [^$I$^]
www-data 30415 1 0 Nov18 ? 00:00:08 [^$I$^]
www-data 30418 1 0 Oct24 ? 00:00:11 [^$I$^]
www-data 30423 1 0 Sep25 ? 00:00:17 ///
www-data 30468 1 0 Nov14 ? 00:00:09 [^$I$^]
www-data 30474 1 0 Nov08 ? 00:00:10 ///
www-data 30477 1 0 Nov29 ? 00:00:05 ///
www-data 30480 1 0 Oct19 ? 00:00:12 ///
www-data 30496 1 0 Nov05 ? 00:00:09 [^$I$^]
www-data 30497 1 0 Sep21 ? 00:00:18 [^$I$^]
www-data 30502 1 0 Dec01 ? 00:00:05 [^$I$^]
www-data 30529 1 0 Nov15 ? 00:00:08 [^$I$^]
www-data 30545 1 0 Oct07 ? 00:00:14 [^$I$^]
www-data 30548 1 0 Oct19 ? 00:00:12 [^$I$^]


I did restart apache, and all these processes are gone, but have no idea where did those come from!










share|improve this question






















  • From whatever malware or cryptominer compromised your server. Those are indeed lot legitimate-looking processes.
    – user535733
    Dec 30 '18 at 14:57
















0












0








0







I found my server was consuming almost 100% of the cpu the sar output was:



01:01:00 PM     CPU     %user     %nice   %system   %iowait    %steal     %idle
01:01:01 PM all 47.00 1.00 1.00 0.00 51.00 0.00
01:01:02 PM all 45.45 1.01 2.02 0.00 51.52 0.00
01:01:03 PM all 45.00 0.00 5.00 0.00 50.00 0.00
01:01:04 PM all 48.51 0.99 0.00 0.00 50.50 0.00
01:01:05 PM all 46.94 1.02 1.02 0.00 51.02 0.00
01:01:06 PM all 48.45 0.00 0.00 0.00 51.55 0.00
01:01:07 PM all 47.00 2.00 1.00 0.00 50.00 0.00
01:01:08 PM all 47.96 1.02 0.00 0.00 51.02 0.00
01:01:09 PM all 48.48 1.01 0.00 0.00 50.51 0.00
01:01:10 PM all 48.48 0.00 1.01 0.00 50.51 0.00
01:01:11 PM all 44.44 1.01 4.04 0.00 50.51 0.00
01:01:12 PM all 46.46 1.01 1.01 0.00 51.52 0.00
01:01:13 PM all 48.48 1.01 1.01 0.00 49.49 0.00
01:01:14 PM all 47.96 0.00 1.02 0.00 51.02 0.00


When i checked running process, i found some suspicious behavior as following:



www-data 30290     1  0 Nov16 ?        00:00:08 ///                 
www-data 30305 1 0 Oct09 ? 00:00:15 [^$I$^]
www-data 30307 1 0 Oct24 ? 00:00:12 ///
www-data 30312 1 0 Nov18 ? 00:00:08 [^$I$^]
www-data 30313 1 0 Nov15 ? 00:00:08 ///
www-data 30317 1 0 Nov13 ? 00:00:09 ///
www-data 30318 1 0 Dec07 ? 00:00:04 ///
www-data 30338 1 0 Sep12 ? 00:00:18 [^$I$^]
www-data 30339 1 0 Nov19 ? 00:00:07 ///
www-data 30343 1 0 Nov07 ? 00:00:09 [^$I$^]
www-data 30363 1 0 Oct18 ? 00:00:13 [^$I$^]
www-data 30364 1 0 Sep09 ? 00:00:19 [^$I$^]
www-data 30374 1 0 Dec02 ? 00:00:05 [^$I$^]
www-data 30375 1 0 Oct30 ? 00:00:10 [^$I$^]
www-data 30380 1 0 Nov08 ? 00:00:09 ///
www-data 30382 1 0 Dec12 ? 00:00:03 [^$I$^]
www-data 30393 1 0 Dec10 ? 00:00:03 ///
www-data 30396 1 0 Oct08 ? 00:00:14 [^$I$^]
www-data 30410 1 0 Oct13 ? 00:00:13 [^$I$^]
www-data 30415 1 0 Nov18 ? 00:00:08 [^$I$^]
www-data 30418 1 0 Oct24 ? 00:00:11 [^$I$^]
www-data 30423 1 0 Sep25 ? 00:00:17 ///
www-data 30468 1 0 Nov14 ? 00:00:09 [^$I$^]
www-data 30474 1 0 Nov08 ? 00:00:10 ///
www-data 30477 1 0 Nov29 ? 00:00:05 ///
www-data 30480 1 0 Oct19 ? 00:00:12 ///
www-data 30496 1 0 Nov05 ? 00:00:09 [^$I$^]
www-data 30497 1 0 Sep21 ? 00:00:18 [^$I$^]
www-data 30502 1 0 Dec01 ? 00:00:05 [^$I$^]
www-data 30529 1 0 Nov15 ? 00:00:08 [^$I$^]
www-data 30545 1 0 Oct07 ? 00:00:14 [^$I$^]
www-data 30548 1 0 Oct19 ? 00:00:12 [^$I$^]


I did restart apache, and all these processes are gone, but have no idea where did those come from!










share|improve this question













I found my server was consuming almost 100% of the cpu the sar output was:



01:01:00 PM     CPU     %user     %nice   %system   %iowait    %steal     %idle
01:01:01 PM all 47.00 1.00 1.00 0.00 51.00 0.00
01:01:02 PM all 45.45 1.01 2.02 0.00 51.52 0.00
01:01:03 PM all 45.00 0.00 5.00 0.00 50.00 0.00
01:01:04 PM all 48.51 0.99 0.00 0.00 50.50 0.00
01:01:05 PM all 46.94 1.02 1.02 0.00 51.02 0.00
01:01:06 PM all 48.45 0.00 0.00 0.00 51.55 0.00
01:01:07 PM all 47.00 2.00 1.00 0.00 50.00 0.00
01:01:08 PM all 47.96 1.02 0.00 0.00 51.02 0.00
01:01:09 PM all 48.48 1.01 0.00 0.00 50.51 0.00
01:01:10 PM all 48.48 0.00 1.01 0.00 50.51 0.00
01:01:11 PM all 44.44 1.01 4.04 0.00 50.51 0.00
01:01:12 PM all 46.46 1.01 1.01 0.00 51.52 0.00
01:01:13 PM all 48.48 1.01 1.01 0.00 49.49 0.00
01:01:14 PM all 47.96 0.00 1.02 0.00 51.02 0.00


When i checked running process, i found some suspicious behavior as following:



www-data 30290     1  0 Nov16 ?        00:00:08 ///                 
www-data 30305 1 0 Oct09 ? 00:00:15 [^$I$^]
www-data 30307 1 0 Oct24 ? 00:00:12 ///
www-data 30312 1 0 Nov18 ? 00:00:08 [^$I$^]
www-data 30313 1 0 Nov15 ? 00:00:08 ///
www-data 30317 1 0 Nov13 ? 00:00:09 ///
www-data 30318 1 0 Dec07 ? 00:00:04 ///
www-data 30338 1 0 Sep12 ? 00:00:18 [^$I$^]
www-data 30339 1 0 Nov19 ? 00:00:07 ///
www-data 30343 1 0 Nov07 ? 00:00:09 [^$I$^]
www-data 30363 1 0 Oct18 ? 00:00:13 [^$I$^]
www-data 30364 1 0 Sep09 ? 00:00:19 [^$I$^]
www-data 30374 1 0 Dec02 ? 00:00:05 [^$I$^]
www-data 30375 1 0 Oct30 ? 00:00:10 [^$I$^]
www-data 30380 1 0 Nov08 ? 00:00:09 ///
www-data 30382 1 0 Dec12 ? 00:00:03 [^$I$^]
www-data 30393 1 0 Dec10 ? 00:00:03 ///
www-data 30396 1 0 Oct08 ? 00:00:14 [^$I$^]
www-data 30410 1 0 Oct13 ? 00:00:13 [^$I$^]
www-data 30415 1 0 Nov18 ? 00:00:08 [^$I$^]
www-data 30418 1 0 Oct24 ? 00:00:11 [^$I$^]
www-data 30423 1 0 Sep25 ? 00:00:17 ///
www-data 30468 1 0 Nov14 ? 00:00:09 [^$I$^]
www-data 30474 1 0 Nov08 ? 00:00:10 ///
www-data 30477 1 0 Nov29 ? 00:00:05 ///
www-data 30480 1 0 Oct19 ? 00:00:12 ///
www-data 30496 1 0 Nov05 ? 00:00:09 [^$I$^]
www-data 30497 1 0 Sep21 ? 00:00:18 [^$I$^]
www-data 30502 1 0 Dec01 ? 00:00:05 [^$I$^]
www-data 30529 1 0 Nov15 ? 00:00:08 [^$I$^]
www-data 30545 1 0 Oct07 ? 00:00:14 [^$I$^]
www-data 30548 1 0 Oct19 ? 00:00:12 [^$I$^]


I did restart apache, and all these processes are gone, but have no idea where did those come from!







14.04 apache2






share|improve this question













share|improve this question











share|improve this question




share|improve this question










asked Dec 30 '18 at 13:08









MohammedSimba

41551529




41551529












  • From whatever malware or cryptominer compromised your server. Those are indeed lot legitimate-looking processes.
    – user535733
    Dec 30 '18 at 14:57




















  • From whatever malware or cryptominer compromised your server. Those are indeed lot legitimate-looking processes.
    – user535733
    Dec 30 '18 at 14:57


















From whatever malware or cryptominer compromised your server. Those are indeed lot legitimate-looking processes.
– user535733
Dec 30 '18 at 14:57






From whatever malware or cryptominer compromised your server. Those are indeed lot legitimate-looking processes.
– user535733
Dec 30 '18 at 14:57












0






active

oldest

votes











Your Answer








StackExchange.ready(function() {
var channelOptions = {
tags: "".split(" "),
id: "89"
};
initTagRenderer("".split(" "), "".split(" "), channelOptions);

StackExchange.using("externalEditor", function() {
// Have to fire editor after snippets, if snippets enabled
if (StackExchange.settings.snippets.snippetsEnabled) {
StackExchange.using("snippets", function() {
createEditor();
});
}
else {
createEditor();
}
});

function createEditor() {
StackExchange.prepareEditor({
heartbeatType: 'answer',
autoActivateHeartbeat: false,
convertImagesToLinks: true,
noModals: true,
showLowRepImageUploadWarning: true,
reputationToPostImages: 10,
bindNavPrevention: true,
postfix: "",
imageUploader: {
brandingHtml: "Powered by u003ca class="icon-imgur-white" href="https://imgur.com/"u003eu003c/au003e",
contentPolicyHtml: "User contributions licensed under u003ca href="https://creativecommons.org/licenses/by-sa/3.0/"u003ecc by-sa 3.0 with attribution requiredu003c/au003e u003ca href="https://stackoverflow.com/legal/content-policy"u003e(content policy)u003c/au003e",
allowUrls: true
},
onDemand: true,
discardSelector: ".discard-answer"
,immediatelyShowMarkdownHelp:true
});


}
});














draft saved

draft discarded


















StackExchange.ready(
function () {
StackExchange.openid.initPostLogin('.new-post-login', 'https%3a%2f%2faskubuntu.com%2fquestions%2f1105591%2fsuspicious-running-process%23new-answer', 'question_page');
}
);

Post as a guest















Required, but never shown

























0






active

oldest

votes








0






active

oldest

votes









active

oldest

votes






active

oldest

votes
















draft saved

draft discarded




















































Thanks for contributing an answer to Ask Ubuntu!


  • Please be sure to answer the question. Provide details and share your research!

But avoid



  • Asking for help, clarification, or responding to other answers.

  • Making statements based on opinion; back them up with references or personal experience.


To learn more, see our tips on writing great answers.





Some of your past answers have not been well-received, and you're in danger of being blocked from answering.


Please pay close attention to the following guidance:


  • Please be sure to answer the question. Provide details and share your research!

But avoid



  • Asking for help, clarification, or responding to other answers.

  • Making statements based on opinion; back them up with references or personal experience.


To learn more, see our tips on writing great answers.




draft saved


draft discarded














StackExchange.ready(
function () {
StackExchange.openid.initPostLogin('.new-post-login', 'https%3a%2f%2faskubuntu.com%2fquestions%2f1105591%2fsuspicious-running-process%23new-answer', 'question_page');
}
);

Post as a guest















Required, but never shown





















































Required, but never shown














Required, but never shown












Required, but never shown







Required, but never shown

































Required, but never shown














Required, but never shown












Required, but never shown







Required, but never shown







Popular posts from this blog

How did Captain America manage to do this?

迪纳利

南乌拉尔铁路局