ubuntu 18.10 no available memory [closed]
running ubuntu 18.10
Does this look right?
top - 15:09:33 up 1 day, 1:12, 1 user, load average: 1.63, 1.50, 1.61
Tasks: 477 total, 3 running, 473 sleeping, 0 stopped, 1 zombie
%Cpu(s): 15.0 us, 4.1 sy, 0.0 ni, 78.8 id, 0.1 wa, 0.0 hi, 1.9 si, 0.0 st
MiB Mem : 15139.3 total, 1237.0 free, 12779.3 used, 1123.0 buff/cache
MiB Swap: 15469.0 total, 13335.0 free, 2134.0 used. 1663.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4541 dburgs 20 0 1842680 319104 50752 S 44.9 2.1 41:21.03 chromium-browse
3127 dburgs 20 0 3793648 664224 55816 R 31.2 4.3 116:44.23 gnome-shell
3876 dburgs 20 0 1695816 525652 84392 R 17.3 3.4 133:11.16 chromium-browse
3803 dburgs 20 0 5345652 693864 94672 R 16.3 4.5 196:36.38 chromium-browse
4515 dburgs 20 0 1999048 220472 50048 S 7.6 1.4 150:48.65 chromium-browse
4528 dburgs 20 0 1809092 176336 38176 S 4.7 1.1 94:05.08 chromium-browse
4475 dburgs 20 0 2026980 266672 70976 S 4.3 1.7 86:47.50 chromium-browse
4962 dburgs 20 0 1751892 135032 30524 S 4.3 0.9 8:29.85 chromium-browse
4606 dburgs 20 0 1855736 218856 46372 S 4.0 1.4 81:08.35 chromium-browse
2929 root 20 0 948872 584212 113396 S 3.7 3.8 41:18.16 Xorg
4139 dburgs 20 0 1721684 131480 73692 S 3.0 0.8 0:11.71 chromium-browse
5000 dburgs 20 0 2343076 281820 42156 S 2.7 1.8 48:18.09 chromium-browse
4927 dburgs 20 0 1737000 112148 31528 S 2.0 0.7 32:45.72 chromium-browse
1935 root -51 0 0 0 0 S 1.7 0.0 12:10.82 irq/38-nvidia
4967 dburgs 20 0 1974792 377548 32224 S 1.3 2.4 25:23.81 chromium-browse
4832 dburgs 20 0 1728704 136728 45224 S 1.0 0.9 28:45.68 chromium-browse
5073 dburgs 20 0 1666904 80940 28160 S 1.0 0.5 12:37.26 chromium-browse
5131 dburgs 20 0 1828704 188148 31180 S 1.0 1.2 17:58.75 chromium-browse
5230 dburgs 20 0 1723104 132684 31052 S 1.0 0.9 14:07.49 chromium-browse
16684 dburgs 20 0 3553316 51400 10524 S 1.0 0.3 23:02.71 transmission-gt
3192 dburgs 20 0 318028 5772 2660 S 0.7 0.0 0:15.28 ibus-daemon
4500 dburgs 20 0 1892320 253260 46508 S 0.7 1.6 6:20.01 chromium-browse
4554 dburgs 20 0 1821120 69736 27988 S 0.7 0.4 16:32.13 chromium-browse
4567 dburgs 20 0 1814684 156816 35828 S 0.7 1.0 13:28.13 chromium-browse
4826 dburgs 20 0 5696332 516356 45144 S 0.7 3.3 12:10.94 chromium-browse
31690 dburgs 20 0 26632 3804 2672 R 0.7 0.0 0:06.68 top
1845 plex 35 15 1844648 6140 2352 S 0.3 0.0 2:03.30 Plex Script Hos
3392 dburgs 20 0 231728 1268 1224 S 0.3 0.0 1:36.53 adb
4132 dburgs 20 0 1719780 138664 27820 S 0.3 0.9 4:39.38 chromium-browse
4580 dburgs 20 0 1662500 49568 29380 S 0.3 0.3 3:53.95 chromium-browse
4709 dburgs 20 0 2427320 395840 50004 S 0.3 2.6 18:26.16 chromium-browse
4753 dburgs 20 0 1716848 121632 29664 S 0.3 0.8 1:44.27 chromium-browse
4795 dburgs 20 0 2469612 278788 64452 S 0.3 1.8 2:08.18 chromium-browse
5050 dburgs 20 0 1688088 83148 29504 S 0.3 0.5 0:51.72 chromium-browse
5360 dburgs 20 0 1795828 174328 43508 S 0.3 1.1 6:07.66 chromium-browse
5373 dburgs 20 0 1715544 113028 30344 S 0.3 0.7 1:23.40 chromium-browse
5387 dburgs 20 0 1777588 193400 31156 S 0.3 1.2 2:07.98 chromium-browse
6371 dburgs 20 0 1702724 124024 31328 S 0.3 0.8 2:55.26 chromium-browse
7601 dburgs 20 0 1663048 82500 27504 S 0.3 0.5 0:58.29 chromium-browse
15192 dburgs 20 0 1347640 51548 18608 S 0.3 0.3 1:17.80 nautilus
21186 dburgs 20 0 1720100 126884 29568 S 0.3 0.8 4:46.76 chromium-browse
21194 dburgs 20 0 1689080 98192 29212 S 0.3 0.6 1:39.82 chromium-browse
27582 dburgs 20 0 2052272 594792 75348 R 0.3 3.8 18:04.48 soffice.bin
31673 dburgs 20 0 593900 34000 21148 R 0.3 0.2 0:07.65 gnome-terminal-
1 root 20 0 195316 5440 3592 S 0.0 0.0 0:11.84 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.12 kthreadd
On 18.04 I would periodically run this which seemed to help, but no longer.
sudo sh -c "$(which echo) 3 > /proc/sys/vm/drop_caches"
cheers
18.10 memory-usage
New contributor
dburgs is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.
closed as unclear what you're asking by dessert, Terrance, abu_bua, pomsky, Eric Carvalho Dec 16 at 14:59
Please clarify your specific problem or add additional details to highlight exactly what you need. As it's currently written, it’s hard to tell exactly what you're asking. See the How to Ask page for help clarifying this question. If this question can be reworded to fit the rules in the help center, please edit the question.
add a comment |
running ubuntu 18.10
Does this look right?
top - 15:09:33 up 1 day, 1:12, 1 user, load average: 1.63, 1.50, 1.61
Tasks: 477 total, 3 running, 473 sleeping, 0 stopped, 1 zombie
%Cpu(s): 15.0 us, 4.1 sy, 0.0 ni, 78.8 id, 0.1 wa, 0.0 hi, 1.9 si, 0.0 st
MiB Mem : 15139.3 total, 1237.0 free, 12779.3 used, 1123.0 buff/cache
MiB Swap: 15469.0 total, 13335.0 free, 2134.0 used. 1663.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4541 dburgs 20 0 1842680 319104 50752 S 44.9 2.1 41:21.03 chromium-browse
3127 dburgs 20 0 3793648 664224 55816 R 31.2 4.3 116:44.23 gnome-shell
3876 dburgs 20 0 1695816 525652 84392 R 17.3 3.4 133:11.16 chromium-browse
3803 dburgs 20 0 5345652 693864 94672 R 16.3 4.5 196:36.38 chromium-browse
4515 dburgs 20 0 1999048 220472 50048 S 7.6 1.4 150:48.65 chromium-browse
4528 dburgs 20 0 1809092 176336 38176 S 4.7 1.1 94:05.08 chromium-browse
4475 dburgs 20 0 2026980 266672 70976 S 4.3 1.7 86:47.50 chromium-browse
4962 dburgs 20 0 1751892 135032 30524 S 4.3 0.9 8:29.85 chromium-browse
4606 dburgs 20 0 1855736 218856 46372 S 4.0 1.4 81:08.35 chromium-browse
2929 root 20 0 948872 584212 113396 S 3.7 3.8 41:18.16 Xorg
4139 dburgs 20 0 1721684 131480 73692 S 3.0 0.8 0:11.71 chromium-browse
5000 dburgs 20 0 2343076 281820 42156 S 2.7 1.8 48:18.09 chromium-browse
4927 dburgs 20 0 1737000 112148 31528 S 2.0 0.7 32:45.72 chromium-browse
1935 root -51 0 0 0 0 S 1.7 0.0 12:10.82 irq/38-nvidia
4967 dburgs 20 0 1974792 377548 32224 S 1.3 2.4 25:23.81 chromium-browse
4832 dburgs 20 0 1728704 136728 45224 S 1.0 0.9 28:45.68 chromium-browse
5073 dburgs 20 0 1666904 80940 28160 S 1.0 0.5 12:37.26 chromium-browse
5131 dburgs 20 0 1828704 188148 31180 S 1.0 1.2 17:58.75 chromium-browse
5230 dburgs 20 0 1723104 132684 31052 S 1.0 0.9 14:07.49 chromium-browse
16684 dburgs 20 0 3553316 51400 10524 S 1.0 0.3 23:02.71 transmission-gt
3192 dburgs 20 0 318028 5772 2660 S 0.7 0.0 0:15.28 ibus-daemon
4500 dburgs 20 0 1892320 253260 46508 S 0.7 1.6 6:20.01 chromium-browse
4554 dburgs 20 0 1821120 69736 27988 S 0.7 0.4 16:32.13 chromium-browse
4567 dburgs 20 0 1814684 156816 35828 S 0.7 1.0 13:28.13 chromium-browse
4826 dburgs 20 0 5696332 516356 45144 S 0.7 3.3 12:10.94 chromium-browse
31690 dburgs 20 0 26632 3804 2672 R 0.7 0.0 0:06.68 top
1845 plex 35 15 1844648 6140 2352 S 0.3 0.0 2:03.30 Plex Script Hos
3392 dburgs 20 0 231728 1268 1224 S 0.3 0.0 1:36.53 adb
4132 dburgs 20 0 1719780 138664 27820 S 0.3 0.9 4:39.38 chromium-browse
4580 dburgs 20 0 1662500 49568 29380 S 0.3 0.3 3:53.95 chromium-browse
4709 dburgs 20 0 2427320 395840 50004 S 0.3 2.6 18:26.16 chromium-browse
4753 dburgs 20 0 1716848 121632 29664 S 0.3 0.8 1:44.27 chromium-browse
4795 dburgs 20 0 2469612 278788 64452 S 0.3 1.8 2:08.18 chromium-browse
5050 dburgs 20 0 1688088 83148 29504 S 0.3 0.5 0:51.72 chromium-browse
5360 dburgs 20 0 1795828 174328 43508 S 0.3 1.1 6:07.66 chromium-browse
5373 dburgs 20 0 1715544 113028 30344 S 0.3 0.7 1:23.40 chromium-browse
5387 dburgs 20 0 1777588 193400 31156 S 0.3 1.2 2:07.98 chromium-browse
6371 dburgs 20 0 1702724 124024 31328 S 0.3 0.8 2:55.26 chromium-browse
7601 dburgs 20 0 1663048 82500 27504 S 0.3 0.5 0:58.29 chromium-browse
15192 dburgs 20 0 1347640 51548 18608 S 0.3 0.3 1:17.80 nautilus
21186 dburgs 20 0 1720100 126884 29568 S 0.3 0.8 4:46.76 chromium-browse
21194 dburgs 20 0 1689080 98192 29212 S 0.3 0.6 1:39.82 chromium-browse
27582 dburgs 20 0 2052272 594792 75348 R 0.3 3.8 18:04.48 soffice.bin
31673 dburgs 20 0 593900 34000 21148 R 0.3 0.2 0:07.65 gnome-terminal-
1 root 20 0 195316 5440 3592 S 0.0 0.0 0:11.84 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.12 kthreadd
On 18.04 I would periodically run this which seemed to help, but no longer.
sudo sh -c "$(which echo) 3 > /proc/sys/vm/drop_caches"
cheers
18.10 memory-usage
New contributor
dburgs is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.
closed as unclear what you're asking by dessert, Terrance, abu_bua, pomsky, Eric Carvalho Dec 16 at 14:59
Please clarify your specific problem or add additional details to highlight exactly what you need. As it's currently written, it’s hard to tell exactly what you're asking. See the How to Ask page for help clarifying this question. If this question can be reworded to fit the rules in the help center, please edit the question.
4
Yes, it looks "right"
– waltinator
Dec 15 at 15:29
4
Why do you have so many tabs of Chromium browser open? Every tab opens a new instance and uses that much more RAM. Try closing some if not all to get your memory back. You can useinxi -t m20to see the top 20 memory hogs of your system. Or press Shift+M while intop. Chances are it is going to be Chromium that is taking most of your RAM.
– Terrance
Dec 15 at 15:36
2
Or use FireFox...
– Fabby
Dec 15 at 16:02
Many thanks, yes there were quite a few tabs open...easier than remembering :) I'll keep them to a minimal and might try Firefox too.
– dburgs
Dec 16 at 18:21
add a comment |
running ubuntu 18.10
Does this look right?
top - 15:09:33 up 1 day, 1:12, 1 user, load average: 1.63, 1.50, 1.61
Tasks: 477 total, 3 running, 473 sleeping, 0 stopped, 1 zombie
%Cpu(s): 15.0 us, 4.1 sy, 0.0 ni, 78.8 id, 0.1 wa, 0.0 hi, 1.9 si, 0.0 st
MiB Mem : 15139.3 total, 1237.0 free, 12779.3 used, 1123.0 buff/cache
MiB Swap: 15469.0 total, 13335.0 free, 2134.0 used. 1663.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4541 dburgs 20 0 1842680 319104 50752 S 44.9 2.1 41:21.03 chromium-browse
3127 dburgs 20 0 3793648 664224 55816 R 31.2 4.3 116:44.23 gnome-shell
3876 dburgs 20 0 1695816 525652 84392 R 17.3 3.4 133:11.16 chromium-browse
3803 dburgs 20 0 5345652 693864 94672 R 16.3 4.5 196:36.38 chromium-browse
4515 dburgs 20 0 1999048 220472 50048 S 7.6 1.4 150:48.65 chromium-browse
4528 dburgs 20 0 1809092 176336 38176 S 4.7 1.1 94:05.08 chromium-browse
4475 dburgs 20 0 2026980 266672 70976 S 4.3 1.7 86:47.50 chromium-browse
4962 dburgs 20 0 1751892 135032 30524 S 4.3 0.9 8:29.85 chromium-browse
4606 dburgs 20 0 1855736 218856 46372 S 4.0 1.4 81:08.35 chromium-browse
2929 root 20 0 948872 584212 113396 S 3.7 3.8 41:18.16 Xorg
4139 dburgs 20 0 1721684 131480 73692 S 3.0 0.8 0:11.71 chromium-browse
5000 dburgs 20 0 2343076 281820 42156 S 2.7 1.8 48:18.09 chromium-browse
4927 dburgs 20 0 1737000 112148 31528 S 2.0 0.7 32:45.72 chromium-browse
1935 root -51 0 0 0 0 S 1.7 0.0 12:10.82 irq/38-nvidia
4967 dburgs 20 0 1974792 377548 32224 S 1.3 2.4 25:23.81 chromium-browse
4832 dburgs 20 0 1728704 136728 45224 S 1.0 0.9 28:45.68 chromium-browse
5073 dburgs 20 0 1666904 80940 28160 S 1.0 0.5 12:37.26 chromium-browse
5131 dburgs 20 0 1828704 188148 31180 S 1.0 1.2 17:58.75 chromium-browse
5230 dburgs 20 0 1723104 132684 31052 S 1.0 0.9 14:07.49 chromium-browse
16684 dburgs 20 0 3553316 51400 10524 S 1.0 0.3 23:02.71 transmission-gt
3192 dburgs 20 0 318028 5772 2660 S 0.7 0.0 0:15.28 ibus-daemon
4500 dburgs 20 0 1892320 253260 46508 S 0.7 1.6 6:20.01 chromium-browse
4554 dburgs 20 0 1821120 69736 27988 S 0.7 0.4 16:32.13 chromium-browse
4567 dburgs 20 0 1814684 156816 35828 S 0.7 1.0 13:28.13 chromium-browse
4826 dburgs 20 0 5696332 516356 45144 S 0.7 3.3 12:10.94 chromium-browse
31690 dburgs 20 0 26632 3804 2672 R 0.7 0.0 0:06.68 top
1845 plex 35 15 1844648 6140 2352 S 0.3 0.0 2:03.30 Plex Script Hos
3392 dburgs 20 0 231728 1268 1224 S 0.3 0.0 1:36.53 adb
4132 dburgs 20 0 1719780 138664 27820 S 0.3 0.9 4:39.38 chromium-browse
4580 dburgs 20 0 1662500 49568 29380 S 0.3 0.3 3:53.95 chromium-browse
4709 dburgs 20 0 2427320 395840 50004 S 0.3 2.6 18:26.16 chromium-browse
4753 dburgs 20 0 1716848 121632 29664 S 0.3 0.8 1:44.27 chromium-browse
4795 dburgs 20 0 2469612 278788 64452 S 0.3 1.8 2:08.18 chromium-browse
5050 dburgs 20 0 1688088 83148 29504 S 0.3 0.5 0:51.72 chromium-browse
5360 dburgs 20 0 1795828 174328 43508 S 0.3 1.1 6:07.66 chromium-browse
5373 dburgs 20 0 1715544 113028 30344 S 0.3 0.7 1:23.40 chromium-browse
5387 dburgs 20 0 1777588 193400 31156 S 0.3 1.2 2:07.98 chromium-browse
6371 dburgs 20 0 1702724 124024 31328 S 0.3 0.8 2:55.26 chromium-browse
7601 dburgs 20 0 1663048 82500 27504 S 0.3 0.5 0:58.29 chromium-browse
15192 dburgs 20 0 1347640 51548 18608 S 0.3 0.3 1:17.80 nautilus
21186 dburgs 20 0 1720100 126884 29568 S 0.3 0.8 4:46.76 chromium-browse
21194 dburgs 20 0 1689080 98192 29212 S 0.3 0.6 1:39.82 chromium-browse
27582 dburgs 20 0 2052272 594792 75348 R 0.3 3.8 18:04.48 soffice.bin
31673 dburgs 20 0 593900 34000 21148 R 0.3 0.2 0:07.65 gnome-terminal-
1 root 20 0 195316 5440 3592 S 0.0 0.0 0:11.84 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.12 kthreadd
On 18.04 I would periodically run this which seemed to help, but no longer.
sudo sh -c "$(which echo) 3 > /proc/sys/vm/drop_caches"
cheers
18.10 memory-usage
New contributor
dburgs is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.
running ubuntu 18.10
Does this look right?
top - 15:09:33 up 1 day, 1:12, 1 user, load average: 1.63, 1.50, 1.61
Tasks: 477 total, 3 running, 473 sleeping, 0 stopped, 1 zombie
%Cpu(s): 15.0 us, 4.1 sy, 0.0 ni, 78.8 id, 0.1 wa, 0.0 hi, 1.9 si, 0.0 st
MiB Mem : 15139.3 total, 1237.0 free, 12779.3 used, 1123.0 buff/cache
MiB Swap: 15469.0 total, 13335.0 free, 2134.0 used. 1663.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4541 dburgs 20 0 1842680 319104 50752 S 44.9 2.1 41:21.03 chromium-browse
3127 dburgs 20 0 3793648 664224 55816 R 31.2 4.3 116:44.23 gnome-shell
3876 dburgs 20 0 1695816 525652 84392 R 17.3 3.4 133:11.16 chromium-browse
3803 dburgs 20 0 5345652 693864 94672 R 16.3 4.5 196:36.38 chromium-browse
4515 dburgs 20 0 1999048 220472 50048 S 7.6 1.4 150:48.65 chromium-browse
4528 dburgs 20 0 1809092 176336 38176 S 4.7 1.1 94:05.08 chromium-browse
4475 dburgs 20 0 2026980 266672 70976 S 4.3 1.7 86:47.50 chromium-browse
4962 dburgs 20 0 1751892 135032 30524 S 4.3 0.9 8:29.85 chromium-browse
4606 dburgs 20 0 1855736 218856 46372 S 4.0 1.4 81:08.35 chromium-browse
2929 root 20 0 948872 584212 113396 S 3.7 3.8 41:18.16 Xorg
4139 dburgs 20 0 1721684 131480 73692 S 3.0 0.8 0:11.71 chromium-browse
5000 dburgs 20 0 2343076 281820 42156 S 2.7 1.8 48:18.09 chromium-browse
4927 dburgs 20 0 1737000 112148 31528 S 2.0 0.7 32:45.72 chromium-browse
1935 root -51 0 0 0 0 S 1.7 0.0 12:10.82 irq/38-nvidia
4967 dburgs 20 0 1974792 377548 32224 S 1.3 2.4 25:23.81 chromium-browse
4832 dburgs 20 0 1728704 136728 45224 S 1.0 0.9 28:45.68 chromium-browse
5073 dburgs 20 0 1666904 80940 28160 S 1.0 0.5 12:37.26 chromium-browse
5131 dburgs 20 0 1828704 188148 31180 S 1.0 1.2 17:58.75 chromium-browse
5230 dburgs 20 0 1723104 132684 31052 S 1.0 0.9 14:07.49 chromium-browse
16684 dburgs 20 0 3553316 51400 10524 S 1.0 0.3 23:02.71 transmission-gt
3192 dburgs 20 0 318028 5772 2660 S 0.7 0.0 0:15.28 ibus-daemon
4500 dburgs 20 0 1892320 253260 46508 S 0.7 1.6 6:20.01 chromium-browse
4554 dburgs 20 0 1821120 69736 27988 S 0.7 0.4 16:32.13 chromium-browse
4567 dburgs 20 0 1814684 156816 35828 S 0.7 1.0 13:28.13 chromium-browse
4826 dburgs 20 0 5696332 516356 45144 S 0.7 3.3 12:10.94 chromium-browse
31690 dburgs 20 0 26632 3804 2672 R 0.7 0.0 0:06.68 top
1845 plex 35 15 1844648 6140 2352 S 0.3 0.0 2:03.30 Plex Script Hos
3392 dburgs 20 0 231728 1268 1224 S 0.3 0.0 1:36.53 adb
4132 dburgs 20 0 1719780 138664 27820 S 0.3 0.9 4:39.38 chromium-browse
4580 dburgs 20 0 1662500 49568 29380 S 0.3 0.3 3:53.95 chromium-browse
4709 dburgs 20 0 2427320 395840 50004 S 0.3 2.6 18:26.16 chromium-browse
4753 dburgs 20 0 1716848 121632 29664 S 0.3 0.8 1:44.27 chromium-browse
4795 dburgs 20 0 2469612 278788 64452 S 0.3 1.8 2:08.18 chromium-browse
5050 dburgs 20 0 1688088 83148 29504 S 0.3 0.5 0:51.72 chromium-browse
5360 dburgs 20 0 1795828 174328 43508 S 0.3 1.1 6:07.66 chromium-browse
5373 dburgs 20 0 1715544 113028 30344 S 0.3 0.7 1:23.40 chromium-browse
5387 dburgs 20 0 1777588 193400 31156 S 0.3 1.2 2:07.98 chromium-browse
6371 dburgs 20 0 1702724 124024 31328 S 0.3 0.8 2:55.26 chromium-browse
7601 dburgs 20 0 1663048 82500 27504 S 0.3 0.5 0:58.29 chromium-browse
15192 dburgs 20 0 1347640 51548 18608 S 0.3 0.3 1:17.80 nautilus
21186 dburgs 20 0 1720100 126884 29568 S 0.3 0.8 4:46.76 chromium-browse
21194 dburgs 20 0 1689080 98192 29212 S 0.3 0.6 1:39.82 chromium-browse
27582 dburgs 20 0 2052272 594792 75348 R 0.3 3.8 18:04.48 soffice.bin
31673 dburgs 20 0 593900 34000 21148 R 0.3 0.2 0:07.65 gnome-terminal-
1 root 20 0 195316 5440 3592 S 0.0 0.0 0:11.84 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.12 kthreadd
On 18.04 I would periodically run this which seemed to help, but no longer.
sudo sh -c "$(which echo) 3 > /proc/sys/vm/drop_caches"
cheers
18.10 memory-usage
18.10 memory-usage
New contributor
dburgs is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.
New contributor
dburgs is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.
edited Dec 15 at 15:16
Doug Smythies
7,14631428
7,14631428
New contributor
dburgs is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.
asked Dec 15 at 15:14
dburgs
1
1
New contributor
dburgs is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.
New contributor
dburgs is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.
dburgs is a new contributor to this site. Take care in asking for clarification, commenting, and answering.
Check out our Code of Conduct.
closed as unclear what you're asking by dessert, Terrance, abu_bua, pomsky, Eric Carvalho Dec 16 at 14:59
Please clarify your specific problem or add additional details to highlight exactly what you need. As it's currently written, it’s hard to tell exactly what you're asking. See the How to Ask page for help clarifying this question. If this question can be reworded to fit the rules in the help center, please edit the question.
closed as unclear what you're asking by dessert, Terrance, abu_bua, pomsky, Eric Carvalho Dec 16 at 14:59
Please clarify your specific problem or add additional details to highlight exactly what you need. As it's currently written, it’s hard to tell exactly what you're asking. See the How to Ask page for help clarifying this question. If this question can be reworded to fit the rules in the help center, please edit the question.
4
Yes, it looks "right"
– waltinator
Dec 15 at 15:29
4
Why do you have so many tabs of Chromium browser open? Every tab opens a new instance and uses that much more RAM. Try closing some if not all to get your memory back. You can useinxi -t m20to see the top 20 memory hogs of your system. Or press Shift+M while intop. Chances are it is going to be Chromium that is taking most of your RAM.
– Terrance
Dec 15 at 15:36
2
Or use FireFox...
– Fabby
Dec 15 at 16:02
Many thanks, yes there were quite a few tabs open...easier than remembering :) I'll keep them to a minimal and might try Firefox too.
– dburgs
Dec 16 at 18:21
add a comment |
4
Yes, it looks "right"
– waltinator
Dec 15 at 15:29
4
Why do you have so many tabs of Chromium browser open? Every tab opens a new instance and uses that much more RAM. Try closing some if not all to get your memory back. You can useinxi -t m20to see the top 20 memory hogs of your system. Or press Shift+M while intop. Chances are it is going to be Chromium that is taking most of your RAM.
– Terrance
Dec 15 at 15:36
2
Or use FireFox...
– Fabby
Dec 15 at 16:02
Many thanks, yes there were quite a few tabs open...easier than remembering :) I'll keep them to a minimal and might try Firefox too.
– dburgs
Dec 16 at 18:21
4
4
Yes, it looks "right"
– waltinator
Dec 15 at 15:29
Yes, it looks "right"
– waltinator
Dec 15 at 15:29
4
4
Why do you have so many tabs of Chromium browser open? Every tab opens a new instance and uses that much more RAM. Try closing some if not all to get your memory back. You can use
inxi -t m20 to see the top 20 memory hogs of your system. Or press Shift+M while in top. Chances are it is going to be Chromium that is taking most of your RAM.– Terrance
Dec 15 at 15:36
Why do you have so many tabs of Chromium browser open? Every tab opens a new instance and uses that much more RAM. Try closing some if not all to get your memory back. You can use
inxi -t m20 to see the top 20 memory hogs of your system. Or press Shift+M while in top. Chances are it is going to be Chromium that is taking most of your RAM.– Terrance
Dec 15 at 15:36
2
2
Or use FireFox...
– Fabby
Dec 15 at 16:02
Or use FireFox...
– Fabby
Dec 15 at 16:02
Many thanks, yes there were quite a few tabs open...easier than remembering :) I'll keep them to a minimal and might try Firefox too.
– dburgs
Dec 16 at 18:21
Many thanks, yes there were quite a few tabs open...easier than remembering :) I'll keep them to a minimal and might try Firefox too.
– dburgs
Dec 16 at 18:21
add a comment |
active
oldest
votes
active
oldest
votes
active
oldest
votes
active
oldest
votes
active
oldest
votes
4
Yes, it looks "right"
– waltinator
Dec 15 at 15:29
4
Why do you have so many tabs of Chromium browser open? Every tab opens a new instance and uses that much more RAM. Try closing some if not all to get your memory back. You can use
inxi -t m20to see the top 20 memory hogs of your system. Or press Shift+M while intop. Chances are it is going to be Chromium that is taking most of your RAM.– Terrance
Dec 15 at 15:36
2
Or use FireFox...
– Fabby
Dec 15 at 16:02
Many thanks, yes there were quite a few tabs open...easier than remembering :) I'll keep them to a minimal and might try Firefox too.
– dburgs
Dec 16 at 18:21